| Rank | 3. |
|---|---|
| Name | Cosa Nostra On the Tour [_M_] |
| Points of best 40 players | 19,790,365 |
| Total points | 19,790,365 |
| Members | 3 |
| Average points per member | 6,596,788 |
| Villages | 1,758 |
| Average points per village | 11,257 |
| Ally changes | 0 |
| Ennoblements |
9,730 [5129 won / 4601 lost]
|
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 2 | 298,524,508 |
| As defender | 2 | 452,968,975 |
| Total | 2 | 751,493,483 |
Best data
| Best rank | 3 | 2012-05-23 03:15:42 |
|---|---|---|
| Most points | 19,790,365 | 2012-05-23 03:15:42 |
| Most villages | 1,758 | 2012-05-23 03:15:42 |